الالات المستعملة
 CDHH SERİSİ

Product Details

TECHNICAL DATA TYPE
CDHC 630-400-250 CDHC 1000-400-400 CDHC 1600-400-630
Capacity tons 63 100 160
Bottom remover capacity tons 25 40 63
Strok mm 400 400 400
Bottom remover stroke mm 150 150 150
Table size mm 750x625 850x640 1000x750
Max. distance between tables mm 630 685 765
Hammer size mm 750x570 850x630 1000x680
Fast approach speed mm/sn 300 250 250
Pressing speed mm/sn 25 20 20
Return speed mm/sn 300 250 250
Presin genişliği mm 1275 1400 1360
Width of the press mm 3000 3350 3800
Height of the press mm 1680 1700 2100
Motor power kw 7,5 11 22
* Our right to change the sizes and models is preserved.


السابقة