الالات المستعملة
 CDCS-P81/L SERİSİ

Product Details

TECHNICAL DATA TYPE
CDCS 251 P81 CDCS 401 P81 CDCS 630 P81 CDCS 800 P81 CDCS 1100 P81
Capacity tons 25 40 63 80 110
Nominal tonnage height mm 2,5 4 4,5 4,5 5
Max. closed mold height mm 240 280 350 385 385
Stroke setup mm 10/65 5/75 4/102 4/102 14/114
Strike number per minute spm 150 150 54 54 60
Mold fitting seat diameter mm 40 40 50 50 50
Neck depth mm 230 230 270 280 280
Hammer size mm 80 75 90 90 90
Hammer setup mm 365x250 420x275 490x325 490x325 490x325
Table size mm 560x400 630x450 750x500 900x540 900x540
Table hole diameter mm 160 160 170 180 180
Height of the press mm 2050 2100 2370 2410 2400
Depth of the press mm 1690 1740 1850 2000 1700
Width of the press mm 930 1175 1100 1100 1100
Motor power kw 4 4 7,5 7,5 7,5
* Our right to change the sizes and models is reserved.

 

TECHNICAL DATA TYPE
CDCS 1300 P81 CDCS 1600 P81 CDCS 2000 P81 CDCS 2500 P81  
Capacity tons 130 160 200 250  
Nominal tonnage height mm 6 6 6 6  
Max. closed mold height mm 400 480 440 500  
Stroke setup mm 5/110 5/110 4/140 4/140  
Strike number per minute spm 60 60 50 50  
Mold fitting seat diameter mm 65 65 65 65  
Neck depth mm 335 350 390 430  
Hammer size mm 90 95 100 100  
Hammer setup mm 630x400 630x400 950x600 950x600  
Table size mm 1000x640 1100x700 1200x740 1250x850  
Table hole diameter mm 210 210 220 240  
Height of the press mm 2525 2800 3350 3700  
Depth of the press mm 2200 2200 2200 2600  
Width of the press mm 1200 1250 1450 1500  
Motor power kw 11 15 15 18,5  
* Our right to change the sizes and models is reserved.


السابقة