s
TECHNICAL DATA | TYPE | ||||
CDCH 1600 P | CDCH 2000 P | CDCH 3000 P | CDCH 4000 P | ||
Capacity | tons | 160 | 200 | 300 | 400 |
Nominal tonnage height | mm | 5 | 6 | 6 | 7 |
Max. closed mold height | mm | 450 | 500 | 515 | 550 |
Stroke | mm | 125 | 150 | 180 | 200 |
Strike number per minute | spm | 35 | 35 | 26 | 26 |
Hammer setup | mm | 100 | 125 | 140 | 150 |
Table size | mm | 1200x1000 | 1200x1000 | 1200x1000 | 1200x1000 |
Motor power | kw | 15 | 18,5 | 22 | 30 |
* Our right to change the sizes and models is preserved. |
EQUIPMENT SPECIFICATIONS | TYPE | ||||
CDCH 1600 P | CDCH 2000 P | CDCH 3000 P | CDCH 4000 P | ||
Hydraulic fuse system | S | S | S | S | |
Motorized ram adjusting mechanism | S | S | S | S | |
Motorized central liquid lubrication system with return line | S | S | S | S | |
Photocell safety curtain | S | S | S | S | |
Conformity with CE norms | S | S | S | S | |
Speed control unit | O | O | O | O | |
Adjustable stroke | O | O | O | O | |
Fast mold changing system | O | O | O | O | |
Lower and upper buffering system | O | O | O | O | |
PLC control unit | O | O | O | O | |
Touch screen control panel | O | O | O | O | |
S : Standard, O : Optional |