TECHNICAL DATA | TYPE | ||||||||
CDCH 1600 P 2B | CDCH 2000 P 2B | CDCH 3000 P 2B | CDCH 4000 P 2B | CDCH 5000 P 2B | CDCH 6300 P 2B | CDCH 8000 P 2B | CDCH 10000 P 2B | ||
Capacity | tons | 160 | 200 | 300 | 400 | 500 | 630 | 800 | 1000 |
Nominal tonnage height | mm | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Max. closed mold height | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Stroke setup | mm | 180 | 180 | 180 | 180 | 200 | 200 | 200 | 200 |
Strike number per minute | spm | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Hammer setup | mm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Table size | mm | 1800x1200 | 1800x1200 | 1800x1200 | 1800x1200 | 2200x1200 | 2200x1200 | 2500x1200 | 2500x1200 |
Motor power | kw | 15 | 18,5 | 22 | 30 | 37 | 45 | 55 | 75 |
* Our right to change the sizes and models is preserved. |
EQUIPMENT SPECIFICATIONS | TYPE | ||||||||
CDCH 1600 2PB | CDCH 2000 2PB | CDCH 3000 2PB | CDCH 4000 2PB | CDCH 5000 2PB | CDCH 6300 2PB | CDCH 8000 2PB | CDCH 10000 2PB | ||
Hydraulic fuse system | S | S | S | S | S | S | S | S | |
Motorized ram adjusting mechanism | S | S | S | S | S | S | S | S | |
Motorized central liquid lubrication system with return line | S | S | S | S | S | S | S | S | |
Photocell safety curtain | S | S | S | S | S | S | S | S | |
Conformity with CE norms | S | S | S | S | S | S | S | S | |
Speed control unit | O | O | O | O | O | O | O | O | |
Adjustable stroke | O | O | O | O | O | O | O | O | |
Fast mold changing system | O | O | O | O | O | O | O | O | |
Lower and upper buffering system | O | O | O | O | O | O | O | O | |
PLC control unit | O | O | O | O | O | O | O | O | |
Touch screen control panel | O | O | O | O | O | O | O | O | |
S : Standard, O : Optional |