USED PRODUCTS

CDCS-P

 CDCS-P SERİSİ

Product Details

TECHNICAL DATA TYPE
CDCS 251 P CDCS 401 P CDCS 600 P CDCS 800 P CDCS 1250 P CDCS 1500 P CDCS 2500 P
Capacity tons 25 40 60 80 125 150 250
Nominal tonnage height mm 2,5 4 4,5 4,5 6 6 6
Max. closed mold height mm 285 280 360 400 450 500 500
Stroke setup mm 10/65 5/75 4/102 4/102 5/110 5/110 4/140
Strike number per minute spm 150 150 54 54 51 51 43
Mold fitting seat diameter mm 35 40 45 45 50 50 65
Neck depth mm 230 230 245 255 300 365 435
Hammer setup mm 80 65 90 90 90 95 100
Hammer size mm 275x185 360x225 425x250 460x300 500x350 500x350 785x600
Table size mm 560x400 630x450 750x500 860x540 900x640 1000x700 1250x850
Table hole diameter mm 160 160 170 180 200 210 240
Height of the press mm 2065 2050 2270 2365 2575 2670 3700
Depth of the press mm 1700 1700 1850 2010 2345 2450 2600
Width of the press mm 925 1100 1100 1100 1300 1300 1550
Motor power kw 4 4 7,5 7,5 11 11 18,5
* Our right to change the sizes and models is preserved.


BACK