TECHNICAL DATA | TYPE | |||||||
CDCS 251 P81/L | CDCS 401 P81/L | CDCS 601 P81/L | CDCS 801 P81/L | CDCS 1001 P81/L | ||||
Capacity | tons | 25 | 40 | 60 | 80 | 100 | ||
Nominal tonnage height | mm | 2,5 | 3 | 4 | 4 | 4 | ||
Max. closed mold height | mm | 255 | 265 | 365 | 350 | 350 | ||
Stroke setup | mm | 25 | 35 | 35 | 35 | 35 | ||
Strike number per minute | spm | 100-290 | 150-300 | 100-270 | 100-270 | 100-270 | ||
Mold fitting seat diameter | mm | 40 | 40 | 45 | 45 | 50 | ||
Neck depth | mm | 245 | 240 | 270 | 255 | 255 | ||
Hammer size | mm | 70 | 70 | 90 | 90 | 95 | ||
Hammer setup | mm | 360x245 | 415x275 | 350x250 | 455x295 | 455x295 | ||
Table size | mm | 560x400 | 630x450 | 750x500 | 860x540 | 860x540 | ||
Table hole diameter | mm | 200 | 225 | 180 | 190 | 190 | ||
Height of the press | mm | 2050 | 2040 | 2270 | 2370 | 2370 | ||
Depth of the press | mm | 1855 | 1650 | 1920 | 2070 | 2070 | ||
Width of the press | mm | 915 | 1000 | 1100 | 1100 | 1100 | ||
Motor power | kw | 4 | 5,5 | 7,5 | 11 | 15 | ||
* Our right to change the sizes and models is reserved. |